Iris Scanners
There are two products in our IriShield™ series.
-
Wide Range of Operating Systems
Whether you prefer a monocular device or a binocular device, the IriShield™ series has you covered. Connect these standalone iris scanners to your choice of host device. They support various operating systems such as Windows family, Linux family, WinCE, Embedded Linux and Android.
-
Flexible
Both models in the IriShield™ series are available with USB and universal asynchronous receiver / transmitter (UART) or serial connection. The USB connection is recommended for any device that transmits data and power through a USB interface, while the UART connection is recommended for small electronic systems such as door locks.
-
Secure
Key functions such as iris capture, iris recognition, key generation, encryption and digital signature are done on-board in a secure environment. The IriShield™ series also has its own 2048 bit RSA key securely generated on-board for encryption and digital signature creation. What’s more, it is tamper-proof, ensuring robust security for users.
Specifications
Product name: IriShield-USB MK 2120U / BK 2121U
IriShield-USB Serial supports USB Interface, Security Infrastructure, and various OS such as Windows family, Linux family, WinCE, Embedded Linux, and Android.
Capture Mode | Auto capture | |
Capture Distance | MK 2120U | 4.7 cm – 5.3 cm (1.8 inches – 2.1 inches) from the image sensor (Optimal distance = 5 cm (2 inches), Focal depth = 6 mm (0.2 inch) |
BK 2121U | 13.5 cm – 14.5 cm (5.3 inches -5.7 inches) from the front of camera Lens (Optimal distance = 14 cm (5.5 inches), Focal depth = 1.0 cm (0.4 inch) Field of View = 3.3 cm x 2.4 cm at 15 cm (1.3 inches x 0.9 inch at 5.9 inches) |
|
Image Format | ISO Standard 19794-6 (2005 & 2011), (640 x 480 Pixels, 8-bit Grayscale), full support of K1, K2, K3, K7 |
|
Sensor Resolution | VGA | |
Dimensions | MK 2120U | 51.2mm x 92.6mm x 15.1mm (2 inches x 3.6 inches x 0.59 inch) |
BK 2121U | IriShield-USB: 124 mm x 63.2mm x 42.5 mm (4.9 inches x 2.49 inches x 1.68 inches) Goggle: 200 mm x 145 mm x 72 mm (7.9 inches x 5.7 inches x 2.8 inches) |
|
Power | MK 2120U | Single USB Bus Powered (DC +5V±5%) (Max power consumption=250mA) |
BK 2121U | Single USB Bus Powered (DC +5V±5%) (Max power consumption=430mA) | |
Illumination | Infrared LED | |
Environmental | MK 2120U | 0 °C to +45 °C (Operating); 10% to 90% Humidity (Non-Condensing) |
BK 2121U | -20°C to +60°C (Storage); 0°C to +50°C (Operating) | |
Usage | Indoor; Outdoor (avoid direct sunlight and bright reflections) | |
Compliance & Certificates | Eye safety standard (IEC 62471:2006-07), RoHS FCC-Class A*, IP54* |
|
Resolution | Spatial: = 60% @ 4.0 Lp/mm, Pixel: = 16 Pixels/mm | |
Connectivity | USB 2.0 | |
Product package | Chip & Camera set, Module, Encased | |
Security | PKI (2048-bit) and AES (256-bit); X509 Certificate, PFX/PKCS#12 Certificate, RSA key pair generated on-board | |
Ancillary SW | Demo Application, Drivers, SDK (C/C++, .NET C#/VB, Java) with Sample codes | |
Host OS | Windows Family, Linux Family, WinCE, Embedded Linux, and Android |
* Encased model only
* Please specify Ancillary SW and Host OS before ordering